Soul Stats

 

Foreword

 

Below are the stats of Souls from level 1 to 15.  Note that there is actually not much difference amongst G3/G4/G5.  G6 is what makes the biggest difference.

Therefore, I would suggest upgrading and using G3/G4 then move to G6.  Skipping G5 should save quite a bit of resource in the long run.

 

 

Primary Attribute

 

Attack

Level Grade 3 Grade 4 Grade 5 Grade 6
0 33 49 65 81
1 44 66 87 108
2 55 83 109 135
3 66 100 131 162
4 77 117 153 189
5 88 134 175 216
6 99 151 197 243
7 110 168 219 270
8 121 185 241 297
9 132 202 263 324
10 143 219 285 351
11 154 236 307 378
12 165 253 329 405
13 176 270 351 432
14 187 287 373 459
15 198 304 395 486
Diff. vs prev Grade at Max lvl. 106 91 91
Difference % based on lvl 40 Ubume 3.4% 3.0% 3.0%

 

 

Defense

Level Grade 3 Grade 4 Grade 5 Grade 6
0 6 8 11 14
1 9 12 16 20
2 12 16 21 26
3 15 20 26 32
4 18 24 31 38
5 21 28 36 44
6 24 32 41 50
7 27 36 46 56
8 30 40 51 62
9 33 44 56 68
10 36 48 61 74
11 39 52 66 80
12 42 56 71 86
13 45 60 76 92
14 48 64 81 98
15 51 68 86 104
Diff. vs prev Grade at Max lvl. 17 18 18
Difference % based on lvl 40 Ubume 0.6% 0.6% 0.6%

 

 

HP

Level Grade 3 Grade 4 Grade 5 Grade 6
0 137 206 274 342
1 183 275 366 456
2 229 344 458 570
3 275 413 550 684
4 321 482 642 798
5 367 551 734 912
6 413 620 826 1026
7 459 689 918 1140
8 505 758 1010 1254
9 551 827 1102 1368
10 597 896 1194 1482
11 643 965 1286 1596
12 689 1034 1378 1710
13 735 1103 1470 1824
14 781 1172 1562 1938
15 827 1241 1654 2052
Diff. vs prev Grade at Max lvl. 414 413 398
Difference % based on lvl 40 Ubume 13.4% 13.4% 12.9%

 

 

Speed

Level Grade 3 Grade 4 Grade 5 Grade 6
0 6 8 10 12
1 8 10 12 15
2 10 12 14 18
3 12 14 16 21
4 14 16 18 24
5 16 18 20 27
6 18 20 22 30
7 20 22 24 33
8 22 24 26 36
9 24 26 28 39
10 26 28 30 42
11 28 30 32 45
12 30 32 34 48
13 32 34 36 51
14 34 36 38 54
15 36 38 40 57
Diff. vs prev Grade at Max lvl. 2 2 17
Diff. % based on evolved Yamausagi 1.7% 1.7% 14.8%

 

 

Critical Damage %

Level Grade 3 Grade 4 Grade 5 Grade 6
0 5% 9% 11% 14%
1 8% 12% 15% 19%
2 11% 15% 19% 24%
3 14% 18% 23% 29%
4 17% 21% 27% 34%
5 20% 24% 31% 39%
6 23% 27% 35% 44%
7 26% 30% 39% 49%
8 29% 33% 43% 54%
9 32% 36% 47% 59%
10 35% 39% 51% 64%
11 38% 42% 55% 69%
12 41% 45% 59% 74%
13 44% 48% 63% 79%
14 47% 51% 67% 84%
15 50% 54% 71% 89%
Diff. vs prev Grade at Max lvl. 4% 17% 18%

 

 

% (ATK/DEF/HP/Effect HIT/Effect RES/Crit)

Level Grade 3 Grade 4 Grade 5 Grade 6
0 4% 6% 8% 10%
1 6% 8% 10% 13%
2 8% 10% 12% 16%
3 10% 12% 14% 19%
4 12% 14% 16% 22%
5 14% 16% 18% 25%
6 16% 18% 20% 28%
7 18% 20% 22% 31%
8 20% 22% 24% 34%
9 22% 24% 26% 37%
10 24% 26% 28% 40%
11 26% 28% 30% 43%
12 28% 30% 32% 46%
13 30% 32% 34% 49%
14 32% 34% 36% 52%
15 34% 36% 38% 55%
Diff. vs prev Grade at Max lvl. 2% 2% 17%

 

 

Secondary Attribute

 

Increase per Level (rough est.)

3-star 4-star 5-star 6-star
Attack 11 17 22 27
Defense 3 4 5 6
HP 46 69 92 114
Speed 2 2 2 3
Crit Dmg % 1% 2% 2% 3%
Attack % 1% 2% 2% 3%
Defense % 1% 2% 2% 3%
HP % 1% 2% 2% 3%
Effect HIT 1% 2% 2% 3%
Effect RES 1% 2% 2% 3%
Note:  There are decimal places, so sometimes there are rounding error when you actually equip onto Shikigami