Contents
Overview
In the Exploration missions of Onmyoji, the players fight with 1 character and 3 Shikigamis with 2 on Observation. The tables below outline the experience and coin gains upon defeating each group of enemy, bosses included.
In addition, the players can get Coin buffs to help with the grind:
- C Buff – 100% automatic buff when there is a C Buff icon floating around the enemy
- C Buff 1 – 10% buff from Guild x C Buff
- C Buff 2 – 15% buff monthly pack purchased with real money in Shop x C Buff 1
And Exp buffs:
- E Buff – 100% automatic buff when there is a E Buff icon floating around the enemy
- E Buff 1 – 10% buff from Guild x E Buff
- E Buff 2 – 50% buff purchased with Jade in Shop x E Buff 1
- E Buff 3 – 15% buff monthly pack purchased with real money in Shop x E Buff 2
Coins per Fight (Normal)
Chapter | Fight | C Buff | C Buff 1 | C Buff 2 |
---|---|---|---|---|
1 | 200 | 400 | 440 | 506 |
2 | 210 | 420 | 462 | 531 |
3 | 220 | 440 | 484 | 557 |
4 | 230 | 460 | 506 | 582 |
5 | 240 | 480 | 528 | 607 |
6 | 250 | 500 | 550 | 633 |
7 | 260 | 520 | 572 | 658 |
8 | 270 | 540 | 594 | 683 |
9 | 280 | 560 | 616 | 708 |
10 | 290 | 580 | 638 | 734 |
11 | 300 | 600 | 660 | 759 |
12 | 310 | 620 | 682 | 784 |
13 | 320 | 640 | 704 | 810 |
14 | 330 | 660 | 726 | 835 |
15 | 340 | 680 | 748 | 860 |
16 | 350 | 700 | 770 | 886 |
17 | 360 | 720 | 792 | 911 |
18 | 370 | 740 | 814 | 936 |
19 | 380 | 760 | 836 | 961 |
20 | 400 | 800 | 880 | 1012 |
21 | 410 | 820 | 902 | 1037 |
Coins per Fight (Hard)
Chapter | Unlock Rank | Fight | C Buff | C Buff 1 | C Buff 2 |
---|---|---|---|---|---|
1 | 19 | 290 | 580 | 638 | 734 |
2 | 21 | 300 | 600 | 660 | 759 |
3 | 23 | 310 | 620 | 682 | 784 |
4 | 25 | 320 | 640 | 704 | 810 |
5 | 27 | 330 | 660 | 726 | 835 |
6 | 29 | 340 | 680 | 748 | 860 |
7 | 31 | 350 | 700 | 770 | 886 |
8 | 33 | 360 | 720 | 792 | 911 |
9 | 35 | 370 | 740 | 814 | 936 |
10 | 36 | 380 | 760 | 836 | 961 |
11 | 37 | 390 | 780 | 858 | 987 |
12 | 38 | 400 | 800 | 880 | 1012 |
13 | 39 | 410 | 820 | 902 | 1037 |
14 | 40 | 420 | 840 | 924 | 1063 |
15 | 41 | 430 | 860 | 946 | 1088 |
16 | 42 | 440 | 880 | 968 | 1113 |
17 | 43 | 450 | 900 | 990 | 1139 |
18 | 44 | 460 | 920 | 1012 | 1164 |
19 | 45 | 480 | 960 | 1056 | 1214 |
20 | 46 | 500 | 1000 | 1100 | 1265 |
21 | 47 | 510 | 1020 | 1122 | 1290 |
Exp per Fight (Normal)
Chapter | Enemy Lvl | Fight/Observe | E Buff | E Buff 1 | E Buff 2 | E Buff 3 |
---|---|---|---|---|---|---|
1 | 1 | 120 / 72 | 240 / 144 | 264 / 158 | 396 / 237 | 455 / 273 |
2 | 3 | 140 / 84 | 280 / 168 | 308 / 185 | 462 / 278 | 531 / 320 |
3 | 5 | 160 / 96 | 320 / 192 | 352 / 211 | 528 / 317 | 607 / 365 |
4 | 7 | 180 / 108 | 360 / 216 | 396 / 238 | 594 / 357 | 683 / 411 |
5 | 9 | 200 / 120 | 400 / 240 | 440 / 264 | 660 / 396 | 759 / 455 |
6 | 11 | 220 / 132 | 440 / 264 | 484 / 290 | 726 / 435 | 835 / 500 |
7 | 13 | 240 / 144 | 480 / 288 | 528 / 317 | 792 / 476 | 911 / 547 |
8 | 15 | 260 / 156 | 520 / 312 | 572 / 343 | 858 / 515 | 987 / 592 |
9 | 17 | 280 / 168 | 560 / 336 | 616 / 370 | 924 / 555 | 1063 / 638 |
10 | 19 | 300 / 180 | 600 / 360 | 660 / 396 | 990 / 594 | 1139 / 683 |
11 | 20 | 320 / 192 | 640 / 384 | 704 / 422 | 1056 / 633 | 1214 / 728 |
12 | 21 | 340 / 204 | 680 / 408 | 748 / 449 | 1122 / 674 | 1290 / 775 |
13 | 22 | 360 / 216 | 720 / 432 | 792 / 475 | 1188 / 713 | 1366 / 820 |
14 | 23 | 380 / 228 | 760 / 456 | 836 / 502 | 1254 / 753 | 1442 / 866 |
15 | 24 | 400 / 240 | 800 / 480 | 880 / 528 | 1320 / 792 | 1518 / 911 |
16 | 25 | 420 / 252 | 840 / 504 | 924 / 554 | 1386 / 831 | 1594 / 956 |
17 | 26 | 440 / 264 | 880 / 528 | 968 / 581 | 1452 / 872 | 1670 / 1003 |
18 | 27 | 460 / 276 | 920 / 552 | 1012 / 607 | 1518 / 911 | 1746 / 1048 |
19 | 28 | 480 / 288 | 960 / 576 | 1056 / 634 | 1584 / 951 | 1822 / 1094 |
20 | 29 | 500 / 300 | 1000 / 600 | 1100 / 660 | 1650 / 990 | 1898 / 1139 |
21 | 30 | 520 / 312 | 1040 / 624 | 1144 / 686 | 716 / 1029 | 1973 / 1183 |
Exp per Fight (Hard)
Chapter | Enemy Lvl | Fight / Observe | E Buff | E Buff 1 | E Buff 2 | E Buff 3 |
---|---|---|---|---|---|---|
1 | 20 | 300 / 180 | 600 / 360 | 660 / 396 | 990 / 594 | 1139 / 683 |
2 | 21 | 320 / 192 | 640 / 384 | 704 / 422 | 1056 / 633 | 1214 / 728 |
3 | 22 | 340 / 204 | 680 / 408 | 748 / 449 | 1122 / 674 | 1290 / 775 |
4 | 23 | 360 / 216 | 720 / 432 | 792 / 475 | 1188 / 713 | 1366 / 820 |
5 | 24 | 380 / 228 | 760 / 456 | 836 / 502 | 1254 / 753 | 1442 / 866 |
6 | 25 | 400 / 240 | 800 / 480 | 880 / 528 | 1320 / 792 | 1518 / 911 |
7 | 26 | 420 / 252 | 840 / 504 | 924 / 554 | 1386 / 831 | 1594 / 956 |
8 | 27 | 440 / 264 | 880 / 528 | 968 / 581 | 1452 / 872 | 1670 / 1003 |
9 | 28 | 460 / 276 | 920 / 552 | 1012 / 607 | 1518 / 911 | 1746 / 1048 |
10 | 29 | 480 / 288 | 960 / 576 | 1056 / 634 | 1584 / 951 | 1822 / 1094 |
11 | 30 | 500 / 300 | 1000 / 600 | 1100 / 660 | 1650 / 990 | 1898 / 1139 |
12 | 31 | 520 / 312 | 1040 / 624 | 1144 / 686 | 1716 / 1029 | 1973 / 1183 |
13 | 32 | 540 / 324 | 1080 / 648 | 1188 / 713 | 1782 / 1070 | 2049 / 1231 |
14 | 33 | 560 / 336 | 1120 / 672 | 1232 / 739 | 1848 / 1109 | 2125 / 1275 |
15 | 34 | 580 / 348 | 1160 / 696 | 1276 / 766 | 1914 / 1149 | 2201 / 1321 |
16 | 35 | 600 / 360 | 1200 / 720 | 1320 / 792 | 1980 / 1188 | 2277 / 1366 |
17 | 36 | 620 / 372 | 1240 / 744 | 1364 / 818 | 2046 / 1227 | 2353 / 1411 |
18 | 37 | 640 / 384 | 1280 / 768 | 1408 / 845 | 2112 / 1268 | 2429 / 1458 |
19 | 38 | 660 / 396 | 1320 / 792 | 1452 / 871 | 2178 / 1307 | 2505 / 1503 |
20 | 39 | 680 / 408 | 1360 / 816 | 1496 / 898 | 2244 / 1347 | 2581 / 1549 |
21 | 40 | 700 / 420 | 1400 / 840 | 1540 / 924 | 2310 / 1386 | 2657 / 1594 |