Contents
Introduction
Shikigami Dispatch is a new mode in Onmyoji from the latest update. Simply put, the players would assign a few Shikigamis on special missions for a number of hours. The players get rewards depending on the level of success of the mission.
A typical dispatch mission costs 30 – 50 AP. This is actually very good for people like me who cannot use up all the AP. I have over 1000 AP as of this article is written so I welcome any means to use up AP fast.
Dispatch missions are accessed through the Exploration map.
Requirement:
Character Rank 13 or higher and finished Chapter 2.
Character Rank 30 unlocks 3 missions
Character Rank 50 unlocks 4 missions and 6-star missions
Once inside the Mission screen, the players can choose from 3 different Missions. As the players complete 1 mission, a new one would pop up.
As the mission is selected, the screen will show the number of Shikigamis to dispatch, the cost of AP, duration of the dispatch, rewards upon successful completion, and the Shikigamis with enhanced success rate.
- Number of dispatching Shikigamis – Usually 3 – 5 Shikigamis can participate depending on the missions
- Cost of AP – Dispatch missions will cost 30 – 50 AP. Some people may argue that doing Dispatch Missions is not an efficient way to use EN. However, for casual gamers, like myself, who has so much AP saved up, this is one of the only ways to use up AP.
- Duration of the Dispatch – Duration varies with each mission up to 15 hours. Dispatched Shikigamis cannot participate in another Dispatch Mission until it returns. Players can still use those Shikigamis for everything else.
- Rewards upon successful completion – There are two types of rewards: the basic reward is given when the mission failed, and the success reward is given when the mission succeed. Of course, successful completion will yield better Exp, Coins, and Items. Players can tap on the Item icon to see the rewards available. Rewards are not affected by Exp or Coin Buffs. In addition, sometimes players would get a perfect finish which includes bonus items not listed on the mission screen.
- Shikigamis with better success – Each mission favours different Shikigamis. Some missions will display which Shikigamis are more favourable so players can choose accordingly. Other missions let the players find out themselves.
Choosing Shikigamis
For Dispatch Missions, players do not have much control over most of the variables. Players can only select the mission and choose which Shikigamis to dispatch.
There are a few key concepts in choosing Shikigamis:
- The success rate is a percentage calculated by pooling together Shikigamis’ Levels
- Shikigamis Levels are summed to a pool
- Recommended Shikigamis add 20 bonus Level to the pool each (does not count for duplicates)
- Awakened Shikigamis add 10 bonus Level each to the pool
- Each pair of special bond Shikigamis add 5 level to the pool
- There is an innate success rate of 20%
- Rarity has no impact
- The Level pool is weight against a number to get the percentage. Higher level missions get a heavier weight, and therefore making them more difficult.
As an example, a recommended non-awakened Shikigami at Level 1 would add 31 Levels to the pool.
The speculated formula to calculate success rate for 6-star missions is:
Success Rate = 20% + [(Sum of Level + Awakened x10 + Recommended x20 + Bonds x5)/Y] x100%
Where Y is the weight where Y = 300 for 4 Shikigami 6-star and Y = 380 for 5 Shikigami 6-star
In the order of priority, below is the recommended way to choose Shikigimis:
- Shikigami levels will determine the success rate. Therefore, the higher the level the better.
- Recommended Shikigamis that give bonus success rate.
- Awakened Shikigamis are better than the ones that are not Awakened.
- Choose Shikigamis that have special bonds.
Shikigami levels and Awakening is pretty straightforward, but success-rate-boosting Shikigamis are worth diving into. These Shikigamis are not so obvious.
Shikigamis with Special Bonds
Some Shikigamis have special bonds which would boost the success rate when they are dispatched together. The following are the known combinations. Feel free to let me know if you find others.
Kyonshi family
Enma, Hangan
Shutne Doji, Ibaraki Doji
Momiji, Shuten Doji
Koi, Kappa
Kuro, Shiro
Momo, Sakura
Ame Onna, Jikikaeru
Yamausagi, Mouba
Enenra, Kamekui
Oguna, Doujo
Kuro Mujou, Shiro Mujou
Tesso, Kyuumei Neko
Kaguya, Mannendake
Missions
There are 3 possible outcomes from a Dispatch Mission:
- Basic – Only gets the basic rewards
- Good – Gets basic and completion rewards
- Perfect – Gets basic, completion, and bonus rewards. Bonus rewards may include Skin Tickets, Rare Summoning Tickets, Dharma Shards, Jade, etc.
Below is the incomplete list of missions available.
Rarity | Eng Name | AP | Recommended | Special Bonds | Rewards |
---|---|---|---|---|---|
2 | A Gluttonous Sparrow | 40 | Inugami, Ushi no Toki, Kyuumei Neko | Tesso | Exp Pending; Coins Pending; Shards: Jorogumo, Kiyohime, Puppeteer, Samurai X, Oguna, Doujo |
2 | A Stone Mortar without Hammer | 40 | Yamawaro, Red Imp | Exp Pending Coins Pending Shards: Kuro, Shiro, Kyonshi family, Koroka | |
2 | Potatoes in the Backpack | 20 | Jikikaeru | Rain Maiden | Exp 160 Coins 4000 Shards: Shiro Mujou, Kuro Mujou, Yuki Onna, Kyuumei neko, Zashiki, Mio |
2 | Music in your Dreams | 40 | Maestro, Chocho | Exp Pending Coins Pending G2-4 Dawn Fairy, Harpy, Jizo Statue | |
2 | Trouble Maker | 30 | Hakuro, Satori | Exp Pending Coins Pending | |
2 | Lost Umbrella | Tesso, Umbrella | Exp Pending Coins Pending Shard: Maestro, Youko, Mouba, Yamausagi, Koi, Kappa | ||
2 | Where are the Peach Flowers? | Sakura, Momo | Exp Pending Coins Pending G2-4 Snow Spirit, Shadow, Tree Spirit | ||
2 | Lost Gift | Inugami, Tesso | Exp Pending Coins Pending G2-4 Shingan, Samisen, Temptress | ||
3 | Gourmet of the Summer Fest | 40 | Mouba, Zashiki | Exp Pending Coins Pending G2-5 Seductress, Shy Soul, Nightwings | |
3 | Make a Wish | 50 | Red Daruma, White Daruma | Exp 10800 Coins Pending Red Daruma | |
3 | Creamy Ice in the Summer | 40 | Yuki Onna | Exp Pending Coins Pending G2-5 Clam, Shadow, Tree Spirit | |
3 | Dried Well | 30 | Ame Onna, Kappa | Jikikaeru, Koi | Exp Pending Coins Pending G2-G5 Mimic, Soultaker, Holy Flame |
3 | Financial Management | 40 | Hitotsume, Nurikabe | Exp Pending Coins Pending G2-5 Scarlet, Shingan, Harpy | |
3 | Run down of the Fest | 40 | Puppeteer, Tesso | Kyuumei Neko | Exp Pending Coins Pending Shard: Maestro, Hone Onna, Inugami, Tesso, Kyuumei Neko, Tanuki |
3 | Stolen Rice | 40 | Enenra, Lantern Soul | Kamekui | Exp Pending Coins Pending Shards: Shiro Mujou, Enenra, Sakura, Kudokushi, Kanko, Yamawaro |
3 | Abandoned Shrine | 50 | Samurai X, Warrior Soul | Exp 270 Coins 21600 Shards: Momo, Hououga, Hangan, Hitotsume, Ame Onna, Jikikaeru | |
3 | Finding Mr. Mask | 50 | Ootengu, Hannya, Youko | Exp Pending Coins Pending G2-5 Snow Spirit, Fortune Cat, Dawn Fairy | |
3 | Lost Toy | Red Imp | Exp Pending Coins Pending Shard: Ubume, Kiyohime, Yumekui, Gaki, Oguna, Doujo | ||
4 | Cause of Nightmare | 30 | Chocho, Yumekui | Exp Pending Coins Pending G3-5 Snow Spirit, Priestess, Temptress | |
4 | Who can get rid of Rats/Rat-catcher? | 40 | Kyuumei Neko, Tesso | Exp Pending Coins Pending G3-5 Bororton, Soultaker, Dawn Fairy | |
4 | Daruma Wobbler | 50 | Red Dharma, White Dharma, Blue Dharma | Exp 14400 Coins Pending Shards: 5 Exp Daruma | |
4 | Tea House | 50 | Red Dharma, White Dharma, Blue Dharma | Exp 14400 Coins Pending | |
4 | Traded Soul | 40 | Shiro Mujou, Shiro | Hell Agent Black Kurodoshi | Exp 360 Coins 17040 Shards: Ebisu, Jorogumo, Kuro Mujou, Koroka, Kudokushi, Yamawaro |
4 | Need a Road | 30 | Yamawaro, Grave Digger | Exp Pending Coins Pending | |
4 | A Bright Lamp | 40 | Koroka. Lantern Soul, Latern Boy | Exp Pending Coins Pending G3-5 Clam, Scarlet, Claw | |
4 | Watermelon Knife | Yoto Hime, Inugami, Samurai X | Exp 360 Coins 17040 Shards: Kamaitachi, Yasha, Mouba, Jikikaeru, Zashiki, Mio | ||
4 | Catching Robbers | Kamaitachi, Kyuumei Neko | Exp Pending Coins Pending Shards: Hououga, Youko, Kiyohime, Kyuumei Neko, Warrior Soul, Karasu Tengu | ||
4 | A Dried River | Arakawa Lord, Umibozu | Exp Pending Coins Pending G3-5 Seductress, Shy Soul, Mirror Lady | ||
5 | Misty Forest | 50 | Enenra, Kamekui | Exp 450 Coins 21000 Mid-High Awakening Material, 3-6 star Soul: House Imp, Mimic, and Snow Spirit | |
5 | Night Runner | 40 | Enma, Kamaitachi, Yamausagi | Hangan, Mouba | Exp 450 Coins 15600 |
5 | Missing Talismans | 40 | Red, Yellow, Blue, Green Imps | Exp 19200 Coins 2000 (the reward here is really the Exp so the four Imps at level 1 would be fine) | |
5 | Sudden Trouble | 40 | Umibozu, Kappa, Akashita | Koi | Exp 450 Coins 21000 Mid-High Awakening Material, Shards: Hana, Vampira, Inugami, Aobozu, Koroka, Ushi no Toki, Warrior Soul |
5 | Seal the Demon | 30 | Hououga, Ame Onna | Jikikaeru | Exp Pending Coins Pending Mid-High Awakening Material, Shards: Enma, Kuro Mujou, Shiro Mujou, Hangan, Kubinashi, Yamawaro, Chocho |
5 | Child's Playmate | 50 | White Daruma, Blue Daruma | Exp 19200, Coins 2000, Broken Amulet: 5 | |
5 | Fishing Contest | 40 | Arakawa Lord, Kingyo, Umibozu, Ebisu | Exp 450 Coins 18720, Mid-High Awakening Material (unconfirmed), 3-6 star Soul: Azure Basan, Mirror Lady, Samisen | |
5 | A Dream come true | 40 | Yumekui, Kudokushi | Exp 450 Coins 15600 Mid-High Awakening Material, 3-6 star Soul: Seductress, Shy Soul, and Holy Flame | |
5 | The Storyteller | 50 | Aoandon, Shiro Mujou, Lantern Boy | Kuro Mujo | Exp 540 Coins 20000 Mid-High Awakening Material, Shards: Arakawa Lord, Hakuro, Hannya, Yuki Onna, Karasu Tengu, Kanko, and Shouzu |
5 | Cliff Hanger | 40 | Karasu Tengu, Ootengu | Exp 450 Coins 18720, Mid-High Awakening Material (unconfirmed), Shards: Shuten Doji, Momiji, Puppetteer, Youko, Satori, Chocho, Kusa | |
6 | Bad Luck | 30 | Jikikaeru, Tesso | Ame Onna, Kyuumei Neko | Exp 540 Coins 10000 Mid-High Awakening Material (unconfirmed), A Guardian Realm ticket |
6 | Netherworld Rift | 40 | Ryomen, Kyonshi Ani, Kamekui | Enera, Kyonshi Ototo, Kyonshi Imoto | Exp 540 Coins 14000 Mid-High Awakening Material, 3-6 star Soul: Holy Flame, Mimic, Nightwing |
6 | A Place to Nap | 50 | Inugami, Kyuumei Neko, Red Imp | Tesso | Exp 540 Coins 20000 Mid-High Awakening Material (unconfirmed), 3-6 star Soul: Fortune Cat, Azure Basan, Soultaker |
6 | A Hungry Cat | 50 | Arakawa Lord, Kingyo, Umibozu, Ebisu | Exp 540 Coins 20000, 20 Jade, A Guardian Realm ticket | |
6 | Loneliness | 50 | Lantern Boy, Zashiki, Kamaitachi | Exp 540, Coins 24000, Mid-High Awakening Material (unconfirmed), 4-6 star Soul: Soultaker, Mirror Lady, and Temptress | |
6 | Mission of 6 Words | Exp Pending Coins Pending | |||
6 | Treasure in the Frozen Pond | Umibozu, Koi, Shouzu | Exp Coins 50000 | ||
6 | Drumbeats | 50 | Shishio, Chocho, Yellow Imp | Exp 540 Coins 24000, Mid-High Awakening Material (not confirmed), 4-6 star Soul: Shy Soul, Harpy, and Claw | |
6 | A Sea of Flames | 40 | Yuki Onna, Ame Onna | Jikikaeru | Exp 540 Coins 16800, Mid-High Awakening Material (unconfirmed), One 6-star Soul: Tree Nymph, Soul Edge, or Senecio |
6 | A Talking Buddha Statue | 40 | Aobozu, Hitotsume, Lantern Boy | Exp 540 Coins 14000 Mid-High Awakening Material, Shards: Ootengu, Princess Vamp, Kurodoshi, Hakudoshi, Gu Wizard, Crow Tengu, and Samurai Spirit | |
6 | Dreamland Rift | 40 | Yumekui, Kudokushi, Chocho | Exp 540 Coins 16800, 4-6 star Soul: Fortune Cat, Mirror Lady, Claws | |
6 | Earthquakes | 40 | Inugami, Nurikabe | Exp 540, Coins 16800, Mid-High Awakening Material (unconfirmed), 4-6 star Soul: Sacrlet, Jizo Statue, and Temptress | |
6 | Who brings Luck/Luck-bringer | 50 | Ebisu, Zashiki, Red Daruma | Exp Pending Coins Pending Shards: Random SSR | |
6 | Everlasting Wine | 50 | Shuten Doji, Tanuki, Jikikaeru | Ibaraki Doji, Momiji, Ame Onna | Exp 540 Coins 20000 Mid-High Awakening Material (unconfirmed), Shards: Susabi, Futakuchi, Hououga, Inugami, Kappa, Ushi no Toki, and Koi |
6 | Bug's Nest | 40 | Kubinashi, Kudokushi, Samurai X | Exp Pending Coins Pending Mid-High Awakening Material, Shards: Arakawa Lord, Hakuro, Hannya, Yuki Onna, Karasu Tengu, Kanko, and Shouzu | |
6 | Mixed-up Seasons | 50 | Mannendake, Ame Onna, Akashita | Kaguya, Jikikaeru | Exp Pending Coins Pending Mid-High Awakening Material, Shards: Hana, Kamaitachi, Yasha, Hakuro, Ame Onna, Kamekui, and Warrior Soul |
6 | A Happy Dilema | 40 | Enenra, Kamekui, Mio | Exp 540 Coins 14000 Mid-High Awakening Material, Shards: Aoandon, Yuki Onna, Sakura, Vampira, Kusa, Yamausagi, and Kanko | |
6 | Love and Wrath | 50 | Kaguya, Enenra, Ebisu | Ancient Bamboo, Hair Eater | Exp Pending Coins Pending Shards: Ichimokuren |
6 | A Whirlpool | 40 | Aoandon, Ubume, Ebisu, Samurai X | Exp 540 Coins 14000 Mid-High Awakening Material, Shards: Shishio, Ubume, Aobozu, Ebisu, Hitotsume, Kudokushi, and Chocho | |
6 | Command | 50 | Enenra, Sakura, Ame Onna | Momo, Jikikaeru | Exp 540 Coins 20000 Mid-High Awakening Material, Shards: Kaguya, Enenra, Umibozu, Puppeteer, Kamekui, Satori, and Yamausagi |
6 | Sleepless Village | 40 | Yumekui, Chocho | Exp 540 Coins 14000 Mid-High Awakening Material, Shards: Yoto Hime, Momo, Mouba, Kyonshi family, and Shouzu | |
6 | House Guard | 40 | Hana, Inugami | Exp 540, Coins 14000, Mid-High Awakening Material (unconfirmed), K95One 6-star Soul: Seductress, Shadow, Samisen, or Claw | |
6 | A Messy Backyard | 40 | Sakura, Hahakigami | Momo | Exp Pending, Coins Pending, Mid-High Awakening Material (unconfirmed), Shards: Shuten Doji, Maple Maiden, Puppetteer, Fox Demon, Bigfoot, Butterfly Fairy, and Glowing Grass |
6 | Erupting Volcano | 40 | Yuki Onna, Hououga | Exp 540, Coins 14000, Mid-High Awakening Material (unconfirmed), 4-6 star Soul: Seductress, Mimic, or Clam | |
6 | The River God | 30 | Yasha, Umibozu | Exp 540 Coins 9600, Mid-High Awakening Material (unconfirmed), 4-6 star Soul: Snow Spirit, Shy Soul, Dawn Fairy | |
6 | Mountain Pass | 40 | Lantern Soul, Satori, Lantern Boy | Exp 540, Coins 14000, Mid-High Awakening Material (unconfirmed), Shards: Enma, Kuro Mujou, Shiro Mujou, Hangan, Kubinashi, Yamawaro, Chocho | |
6 | Empty House | 40 | Nurikabe, Ichimukuroren, Hitotsume | Exp 540, Coins 16800, Mid-High Awakening Material (unconfirmed), Shards: Ibaraki Doji, Maestro, Kiyohime, Yumekui, Samurai X, Kyuumei Neko, and Mio | |
6 | Imprisonment | 50 | Jorogumo, Hannya, Hakuro | Exp 540, Coins 20000, Mid-High Awakening Material (unconfirmed), 4-6 star Soul: Boroboroton, Shingan, and Samisen | |
6 | Change of Luck | 50 | Red Daruma, White Daruma, Blue Daruma | Exp 24000, Coins 2000, Mid-High Awakening Material (unconfirmed). 10 EXP Daruma Shard | |
6 | A Tornado | 40 | Ichimukoren, Ootengu | Exp 540 Coins 14000 Mid-High Awakening Material (unconfirmed), 4-6 star Soul: Shadow, House Imp, and Snow Spirit | |
6 | A Huge Problem | 40 | Hououga, Koroka, Lantern Soul | Exp 540 Coins 14000 Mid-High Awakening Material (unconfirmed), 4-6 star Soul: Dawn Fairy, Tree Spirit, and Shingan | |
6 | Boss Cat | 300 | Tanuki, Youko, Hone Onna, Maestra | Exp Pending Coins Pending G4 Grade Daruma | |
6 | Finding Earring | 300 | Karasu Tengu, Chocho, Inugami, Pupeteer | Exp Coins 280000 | |
6 | Yasuke's drawings | 300 | Oguna, Doujo, Yamausagi, Houoga | Exp Pending Coins Pending G6 special realm card | |
6 | Found Gem | 200 | White Daruma, Red Daruma | Exp Pending Coins Pending G3 Grade Daruma | |
6 | Helping move | 200 | Akashita, Hitotsume, Samurai X, Warrior Soul | Exp Coins 180000 | |
6 | Fishy Gift | 200 | Mio, Kyuumei Neko, Hakuro, Ubume | Exp Pending Coins Pending G4 special realm card | |
6 | Escort Yasuke | 100 | Blue Daruma, White Daruma, Red Daruma | Exp Pending Coins Pending G3 Grade Daruma | |
6 | Strange trail | 100 | Blue Daruma, White Daruma, Red Daruma | Exp Coins 98000 | |
6 | Yasuke's Ball | 100 | Kapa, Umibozu, Kingyo, Koi | Exp Pending Coins Pending G2 Grade Daruma | |
Supervising |
To summarize:
To increase mission success rate, the following have positive impacts in decreasing order.
- Use the recommended Shikigamis
- Use high-level Shikigamis
- Use awakened Shikigamis
- Use Shikigamis with special bonds
Due to the high AP usage of Dispatch Missions, I would suggest prioritizing base on potential rewards.
For example, I would for sure do the ones with guarantee SSR shard and G6 souls. The ones with Jade, high exp, Daruma shards are also recommended. The ultra-expensive 200-300 AP ones are hard to come by but they could be worth the cost if you have the AP.